Investor Relations
Share Price & RNS
Westhouse Holdings (WHL)
Sector: Financial Services
Share Price: 53.50p
Change Today: 0.000p
Market Cap: £6.13m
Price Data
| Currency | UK Pounds |
| Price | 53.50p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 30-Jul-10 Close | 53.50p |
| Shares Issued | 11.46m |
| Market Cap | £6.13m |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Management Reorganisation | 25-Jun-2010 | 09:00 | RNS |
| Repayment of convertible loan | 16-Jun-2010 | 07:00 | RNS |
| Corporate update | 04-Jun-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 03-Jun-2010 | 10:43 | RNS |
| Establishment of Investment Funds team | 02-Jun-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions










