Investor Relations
Share Price & RNS
Westhouse Holdings (WHL)
Sector: Financial Services
Share Price: 47.00p
Change Today: -0.50p
Market Cap: £5.39m
Price Data
| Currency | UK Pounds |
| Price | 47.00p ![]() |
| Change Today | -0.50p |
| Volume | 0 |
| 06-Sep-10 Close | 47.00p |
| Shares Issued | 11.46m |
| Market Cap | £5.39m |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Issue of Perpetual Convertible Loan Instrument | 05-Aug-2010 | 07:00 | RNS |
| Management Reorganisation | 25-Jun-2010 | 09:00 | RNS |
| Repayment of convertible loan | 16-Jun-2010 | 07:00 | RNS |
| Corporate update | 04-Jun-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 03-Jun-2010 | 10:43 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions











