Investor Relations
Share Price & RNS
Westhouse Holdings (WHL)
Sector: Financial Services
Share Price: 47.00p
Change Today: -0.50p
Market Cap: £5.39m
Price Data
| Currency | UK Pounds |
| Price | 47.00p ![]() |
| Change Today | -0.50p |
| Volume | 0 |
| 06-Sep-10 Close | 47.00p |
| Shares Issued | 11.46m |
| Market Cap | £5.39m |
Dividends
| No dividends found |
Regulatory News
| Issue of Perpetual Convertible Loan Instrument | 05-Aug-2010 | 07:00 | RNS |
| Management Reorganisation | 25-Jun-2010 | 09:00 | RNS |
| Repayment of convertible loan | 16-Jun-2010 | 07:00 | RNS |
| Corporate update | 04-Jun-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 03-Jun-2010 | 10:43 | RNS |
| Establishment of Investment Funds team | 02-Jun-2010 | 07:00 | RNS |
| Result of AGM | 18-May-2010 | 15:33 | RNS |
| Hugh de Lusignan and Douglas Kearney | 14-May-2010 | 07:00 | RNS |
| Notice of AGM | 05-May-2010 | 07:00 | RNS |
| Commencement of Market Making Operations | 22-Apr-2010 | 07:00 | RNS |
| Corporate Update | 19-Apr-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 15-Apr-2010 | 17:11 | RNS |
| Final Results | 15-Apr-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 04-Dec-2009 | 14:12 | RNS |
| Result of EGM and Change of Name | 25-Nov-2009 | 15:57 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions











