Investor Relations
Share Price & RNS
Westhouse Holdings (WHL)
Sector: Financial Services
Share Price: 47.00p
Change Today: -0.50p
Market Cap: £5.39m
Price Data
| Currency | UK Pounds |
| Price | 47.00p ![]() |
| Change Today | -0.50p |
| Volume | 0 |
| 06-Sep-10 Close | 47.00p |
| Shares Issued | 11.46m |
| Market Cap | £5.39m |
Dividends
| No dividends found |
Share Price
Detailed Price Data
| Share Price | 47.00p ![]() |
Close | 47.00p |
| Change Today | -0.50p | Volume | 0 |
| Percent Change | -1.06% | Day High / Low | 47.00p / 47.00p |
| Update Time | 16:30:13 | Year High / Low | 67.50p / 46.50p |
| Bid | 44.00p | Last Trade Price | n/a |
| Offer | 50.00p | Last Trade Amount | n/a |
| Open | 47.00p | Last Trade Time | n/a |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 47.50p | -0.50p | -1.06% |
| 1 month | 47.00p | 0.000p | n/a |
| 3 months | 58.00p | -11.00p | -19.13% |
| 6 months | 63.00p | -16.00p | -25.60% |
| 1 year | 61.50p | -14.50p | -23.77% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 06-Sep-2010 | 47.00p | 47.00p | 47.00p | 47.00p | 0 |
| 03-Sep-2010 | 47.00p | 47.00p | 47.00p | 47.00p | 0 |
| 02-Sep-2010 | 47.00p | 47.00p | 47.00p | 47.00p | 0 |
| 01-Sep-2010 | 47.00p | 47.00p | 47.00p | 47.00p | 0 |
| 31-Aug-2010 | 47.00p | 47.00p | 47.00p | 47.00p | 0 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions











